<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nerdist &#187; Wired</title>
	<atom:link href="http://www.nerdist.com/category/wired/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdist.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 02:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My June Wired Article! In the Sweet-Ass New iPad App!!!</title>
		<link>http://www.nerdist.com/2010/05/my-june-wired-article-in-the-sweet-ass-new-ipad-app/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=my-june-wired-article-in-the-sweet-ass-new-ipad-app</link>
		<comments>http://www.nerdist.com/2010/05/my-june-wired-article-in-the-sweet-ass-new-ipad-app/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:50:36 +0000</pubDate>
		<dc:creator>Chris Hardwick</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.nerdist.com/?p=4817</guid>
		<description><![CDATA[The theme of WIRED this month is &#8220;How It&#8217;s Done,&#8221; in which we lay out a simple series of steps for the processes of things like making Cheetos, transporting prisoners, developing Pixar animation and my piece: the crafting of stand-up. Because every comic has their own spin on this I was able to get some [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nerdist.com%2F2010%2F05%2Fmy-june-wired-article-in-the-sweet-ass-new-ipad-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nerdist.com%2F2010%2F05%2Fmy-june-wired-article-in-the-sweet-ass-new-ipad-app%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-full wp-image-4818" title="IMG_0012" src="http://www.nerdist.com/wp-content/uploads/2010/05/IMG_0012.png" alt="" width="480" height="360" /></p>
<p>The theme of WIRED this month is &#8220;How It&#8217;s Done,&#8221; in which we lay out a simple series of steps for the processes of things like making Cheetos, transporting prisoners, developing Pixar animation and my piece: <strong>the crafting of stand-up</strong>. Because every comic has their own spin on this I was able to get some juicy quotes from some of my favorite comics like Bob Newhart and Steven Wright along with some of my other favorite comics (who also happen to be my pals) like Paul F. Tompkins, BJ Novak, Louis CK and Zach Galifianakis.</p>
<p><span id="more-4817"></span></p>
<p>The toughest thing for me with this piece was allowing my stand-up notebook to be photographed. A comic&#8217;s notebook is half Tome of Spells and half diary, but like a child&#8217;s drawing it only makes sense to the artist. I always fear that if I leave it in a hotel room, whoever finds it is going to misinterpret its disparate ramblings as those of a serial killer&#8217;s (I have the words &#8220;Grandpa Soapy Handjob&#8221; sloppily written down. I have no idea what it means.). I would almost rather have had my penis photographed than my notebook. I think the below picture is the comic&#8217;s equivalent to that first Playboy shoot for a corn-fed Midwestern girl&#8211;I&#8217;m allowing the world to see my soul&#8217;s tits.**</p>
<p><img class="aligncenter size-full wp-image-4819" title="IMG_0015" src="http://www.nerdist.com/wp-content/uploads/2010/05/IMG_0015.png" alt="" width="480" height="360" /></p>
<p>Imagine how excited I was to find out that, TODAY, you can now see my idiotic scribblings in the snazzy new iPad <a href="http://itunes.apple.com/us/app/wired-magazine/id373903654?mt=8">app</a>! I saw a mock-up of it at the WIRED offices a couple of months ago, and it beat every expectation I had. The UI is simple yet gorgeous (heavy props to <a href="http://www.wired.com/services/press/center/bios#scott_dadich">Scott Dadich</a>), and rather than just scanning the print version (like many current iPad-azines) they have thoroughly utilized the medium by giving the reader a more intuitive and interactive experience. Swiping horizontally represents page-flipping and navigates the stories, while swiping vertically gives you the pages of whatever story your on. The <em>x</em> &amp; <em>y</em> of it is incredibly fluid, and really gives you the physical sense of delving into an article.</p>
<p><img class="aligncenter size-full wp-image-4823" title="IMG_0013" src="http://www.nerdist.com/wp-content/uploads/2010/05/IMG_0013.png" alt="" width="480" height="360" /></p>
<p>On top of that, readers can experience supplemental multimedia content, like a 2-minute bit I did about Cracker Barrel which I reference in the piece.</p>
<p><img class="aligncenter size-full wp-image-4824" title="IMG_0014" src="http://www.nerdist.com/wp-content/uploads/2010/05/IMG_0014.png" alt="" width="480" height="360" /></p>
<p>It&#8217;s true, nothing can truly take away from the tactile intimacy of flicking glossy, bendable paper between your digits, but the iPad (and soon-to-be other tablets) version gives its viewer a more robust, engaging media experience. Editor-in-Chief <a href="http://twitter.com/chr1sa">Chris Anderson</a> put it best in his digital welcome letter: &#8220;WIRED is finally, well, <em>wired</em>.&#8221;</p>
<p>The <a href="http://itunes.apple.com/us/app/wired-magazine/id373903654?mt=8">WIRED app</a> is $4.99 and WELL worth it, but you&#8217;re also free to flip to page 150 of the analog version if you want to see where my dick jokes come from.</p>
<p>**<em>personally, I think they&#8217;re kind of knobby and point in peculiar  directions</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2010/05/my-june-wired-article-in-the-sweet-ass-new-ipad-app/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How WIRED Covers Are Made</title>
		<link>http://www.nerdist.com/2009/09/how-wired-covers-are-made/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-wired-covers-are-made</link>
		<comments>http://www.nerdist.com/2009/09/how-wired-covers-are-made/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:43:22 +0000</pubDate>
		<dc:creator>Chris Hardwick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.nerdist.com/?p=2390</guid>
		<description><![CDATA[Creative Director or WIRED Mag and good-friend-of-mine Scott Dadich gave a cool lecture in May about the making of a cover. Scott is not only an insanely talented, MULTI award winning designer, but also super nice guy and the sharpest dresser I know. In the last handful of years Scott has given WIRED its signature [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nerdist.com%2F2009%2F09%2Fhow-wired-covers-are-made%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nerdist.com%2F2009%2F09%2Fhow-wired-covers-are-made%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="webhost=fora.tv&amp;clipid=9901&amp;cliptype=highlight" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://fora.tv/embedded_player" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="264" src="http://fora.tv/embedded_player" allowfullscreen="true" allowscriptaccess="always" flashvars="webhost=fora.tv&amp;clipid=9901&amp;cliptype=highlight"></embed></object></p>
<p style="text-align: justify;">Creative Director or WIRED Mag and good-friend-of-mine Scott Dadich gave a cool lecture in May about the making of a cover. Scott is not only an insanely talented, MULTI award winning designer, but also super nice guy and the sharpest dresser I know. In the last handful of years Scott has given WIRED its signature look and made each issue as much of an art magazine as a tech one.</p>
<p style="text-align: justify;">Artistic Geekery is the EMBODIMENT of Nerdism, so I am proud to have <a href="http://www.aphotoeditor.com/2008/06/18/scott-dadich-creative-director-wired-magazine/">Scott Dadich</a> on our team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2009/09/how-wired-covers-are-made/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Managing Time Management Interview</title>
		<link>http://www.nerdist.com/2008/12/managing-time-management-interview/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=managing-time-management-interview</link>
		<comments>http://www.nerdist.com/2008/12/managing-time-management-interview/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:47:40 +0000</pubDate>
		<dc:creator>Chris Hardwick</dc:creator>
				<category><![CDATA[General Nerdism]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.nerdist.com/?p=554</guid>
		<description><![CDATA[I happened to be up in San Francisco a few weeks ago and strolled into the Wired offices to have a sit-down chat with my editor Adam Rogers, an hilarious chap that I wish I had a podcast with because our conversations typically go so far down the nerd hole that their content screams &#8220;niche [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F12%2Fmanaging-time-management-interview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F12%2Fmanaging-time-management-interview%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I happened to be up in San Francisco a few weeks ago and strolled into the <em>Wired</em> offices to have a sit-down chat with my editor <a href="http://www.pbs.org/kcet/wiredscience/page/arogers.html">Adam Rogers</a>, an hilarious chap that I wish I had a podcast with because our conversations typically go so far down the nerd hole that their content screams &#8220;niche podcast.&#8221;  In the opening of the vid, I&#8217;m reading some salty &#8220;letters to the editor&#8221; from the front of the current issue that were written in response to &#8220;<a href="http://www.wired.com/gaming/hardware/magazine/16-11/st_bowling">Technology&#8217;s Gutterball</a>,&#8221; a piece I wrote two months ago<em> </em>about the infiltration of tech into bowling. The first letter starts with an unironic use of the word &#8220;hogwash,&#8221; so you know that guy&#8217;s easily in his early hundreds. The second is a finger wagging at my contentiouness toward the advancements of bowling science. I think both gentlemen failed to grasp the tongue-in-cheekity of it all. This is why there should be a font for sarcasm. Oh well. Better for these guys to get their complaints out in magazines than by shooting strangers in the park. Gripes Not Snipes, I always say.</p>
<p>The rest of the video is me arrogantly blabbing about writing the piece, which is NEVER not fun.</p>
<div align="center">
<object width="404" height="436" data="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&amp;publisherID=1564549380" type="application/x-shockwave-flash"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=6014452001&amp;linkBaseURL=http://www.wired.com/video&amp;playerID=1813626064&amp;domain=embed&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&amp;publisherID=1564549380" /><param name="allowfullscreen" value="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2008/12/managing-time-management-interview/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Time Management for Freelancers: My Wired Article</title>
		<link>http://www.nerdist.com/2008/12/time-management-for-freelancers-my-wired-article/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=time-management-for-freelancers-my-wired-article</link>
		<comments>http://www.nerdist.com/2008/12/time-management-for-freelancers-my-wired-article/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:18:53 +0000</pubDate>
		<dc:creator>Chris Hardwick</dc:creator>
				<category><![CDATA[Wired]]></category>
		<category><![CDATA[self-help]]></category>

		<guid isPermaLink="false">http://www.nerdist.com/?p=526</guid>
		<description><![CDATA[I have the nerdly pleasure of writing for Wired about every other month. This piece chronicles 6 weeks of my life trying to implement time management programs as a freelancer. It was super fun to write and I ACTUALLY LEARNED STUFF IN THE PROCESS. I sincerely hope you enjoy it. If you have a need [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F12%2Ftime-management-for-freelancers-my-wired-article%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F12%2Ftime-management-for-freelancers-my-wired-article%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-medium wp-image-527" title="mf_self_help_f" src="http://www.nerdist.com/wp-content/uploads/2008/12/mf_self_help_f-475x316.jpg" alt="mf_self_help_f" width="475" height="316" /></p>
<p>I have the nerdly pleasure of writing for <em>Wired</em> about every other month. This piece chronicles 6 weeks of my life trying to implement time management programs as a freelancer. It was super fun to write and I ACTUALLY LEARNED STUFF IN THE PROCESS. I sincerely hope you enjoy it. If you have a need for instant gratification or a bizarre magazine phobia then start reading it here:</p>
<h1 id="articlehed">Diary of a Self-Help Dropout: Flirting With the 4-Hour Workweek</h1>
<p><strong>Time-management</strong> books command huge swaths of bookstore shelf space and sell tens of thousands of copies a year, but I always figured they applied more to stapler-stealing cubicle jockeys than someone like me. I am a freelancer. My services are available to anyone at any time. In a former life I was probably a whore. In this one, I am responsible for two <a href="http://www.imdb.com/title/tt0398417/">cartoon voice-overs</a>, three writing jobs, a <a href="http://www.imdb.com/title/tt0419724/">movie soundtrack</a>, my <a href="../stand-up/">stand-up comedy act</a>, TV hosting <a href="http://www.imdb.com/title/tt0498878/">gigs</a>, and half of a <a href="http://hardnphirm.wordpress.com/">musical-comedy duo</a>. Don&#8217;t get me wrong; in this economy, I&#8217;m grateful for the work. But without any kind of 9-to-5 structure, it&#8217;s a lot to keep track of.</p>
<p>So how do I handle it? Poorly. My days are like eBay shipments: a few tangible things and a whole lot of packing peanuts. I obviously need help being the boss of me. So I decided to try an experiment: I&#8217;d spend two weeks absorbing, in succession, three well-known productivity systems and see if I could find one that worked for those of us who count income in 1099s instead of W-2s. I already owned David Allen&#8217;s <cite><a href="http://www.davidco.com/">Getting Things Done</a></cite>; Gina Trapani, editor of the blog <cite><a href="http://lifehacker.com/">Lifehacker</a></cite>, further recommended Julie Morgenstern&#8217;s <cite><a href="http://www.amazon.com/Never-Check-E-Mail-Morning-Unexpected/dp/0743250885">Never Check E-Mail in the Morning</a></cite> and Timothy Ferriss&#8217; <cite><a href="http://www.fourhourworkweek.com/">The 4-Hour Workweek</a></cite>. That made three, and three examples is all you need for a magazine article.</p>
<p><a href="http://www.wired.com/culture/lifestyle/magazine/17-01/mf_self_help"><em>Continue reading at wired.com&#8212;&gt;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2008/12/time-management-for-freelancers-my-wired-article/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>The Official WIRED Store Tour</title>
		<link>http://www.nerdist.com/2008/12/the-official-wired-store-tour/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-official-wired-store-tour</link>
		<comments>http://www.nerdist.com/2008/12/the-official-wired-store-tour/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:00:57 +0000</pubDate>
		<dc:creator>Chris Hardwick</dc:creator>
				<category><![CDATA[G4]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.fishladdermedia.com/the-official-wired-store-tour/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F12%2Fthe-official-wired-store-tour%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F12%2Fthe-official-wired-store-tour%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div align="center"><object width="480" height="418" id="VideoPlayer"><param name="movie" value="http://www.g4tv.com/lv3/35429" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.g4tv.com/lv3/35429" type="application/x-shockwave-flash" name="VideoPlayer" width="480" height="418" allowScriptAccess="always" allowFullScreen="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2008/12/the-official-wired-store-tour/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bowling Tech</title>
		<link>http://www.nerdist.com/2008/10/bowling-tech/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bowling-tech</link>
		<comments>http://www.nerdist.com/2008/10/bowling-tech/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:10:06 +0000</pubDate>
		<dc:creator>Chris Hardwick</dc:creator>
				<category><![CDATA[Wired]]></category>
		<category><![CDATA[Bowling]]></category>

		<guid isPermaLink="false">http://www.fishladdermedia.com/bowling-tech/</guid>
		<description><![CDATA[Yes, I wrote an article about bowling technology for WIRED. You can see the web version here or purchase the November issue of the magazine. Say, why not do both? You&#8217;re a mover and a shaker with disposable income despite the current economy.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F10%2Fbowling-tech%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F10%2Fbowling-tech%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Yes, I wrote an article about bowling technology for WIRED. You can see the web version <a href="http://www.wired.com/gaming/hardware/magazine/16-11/st_bowling">here</a> or purchase the November issue of the magazine. Say, why not do both? You&#8217;re a mover and a shaker with disposable income despite the current economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2008/10/bowling-tech/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chicago! Seropian! BrainBowl! Me! Wednesday!</title>
		<link>http://www.nerdist.com/2008/10/chicago-seropian-brainbowl-me-wednesday/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chicago-seropian-brainbowl-me-wednesday</link>
		<comments>http://www.nerdist.com/2008/10/chicago-seropian-brainbowl-me-wednesday/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:19:00 +0000</pubDate>
		<dc:creator>Chris Hardwick</dc:creator>
				<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.fishladdermedia.com/chicago-seropian-brainbowl-me-wednesday/</guid>
		<description><![CDATA[More information at wirednextfest.com]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F10%2Fchicago-seropian-brainbowl-me-wednesday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F10%2Fchicago-seropian-brainbowl-me-wednesday%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://hardwick.typepad.com/photos/uncategorized/2008/10/06/brainbowl_evite_web_2.jpg"><a href="http://wirednextfest.com"><img class="alignnone size-full wp-image-494" title="wired" src="http://www.nerdist.com/wp-content/uploads/2008/12/wired1.jpg" alt="wired" width="475" height="950" /></a></a></p>
<p>More information at <a title="Wired NextFest" href="http://wirednextfest.com" target="_blank">wirednextfest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2008/10/chicago-seropian-brainbowl-me-wednesday/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Element Are You?</title>
		<link>http://www.nerdist.com/2008/06/what-element-are-you/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-element-are-you</link>
		<comments>http://www.nerdist.com/2008/06/what-element-are-you/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:29:16 +0000</pubDate>
		<dc:creator>Chris Hardwick</dc:creator>
				<category><![CDATA[General Nerdism]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.fishladdermedia.com/what-element-are-you/</guid>
		<description><![CDATA[Which element on the Periodic Table best defines you? Hydrogen? Magnesium? Gold? Nickel? You don&#8217;t know, do you? That&#8217;s because you haven&#8217;t been onto Facebook and added the &#34;What Element Are You?&#34; app from the diligent team over at WIRED Science Labs. The show may have passed away but you&#8217;d never know it if you [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F06%2Fwhat-element-are-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F06%2Fwhat-element-are-you%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.facebook.com/apps/application.php?id=5408903862"><img border="0" src="http://hardwick.typepad.com/photos/uncategorized/2008/06/26/whatelementareyou_2.gif" title="Whatelementareyou_2" alt="Whatelementareyou_2" class="image-full" style="margin: 0px 0px 5px 5px; float: right;" /></a><br />
Which element on the Periodic Table best defines you? Hydrogen? Magnesium? Gold? Nickel? You don&#8217;t know, do you? That&#8217;s because you haven&#8217;t been onto Facebook and added the &quot;What Element Are You?&quot; app from the diligent team over at <em>WIRED Science</em> Labs. The show may have passed away but you&#8217;d never know it if you lived on Facebook! </p>
<p><strong>You</strong> (2007) &#8211; Facebook has apps!<br /><strong>You </strong>(2008) &#8211; Facebook sure has a lot of apps.</p>
<p>True, but this one is really fun. Working on a more complex model than &quot;What kind of drunk are you,&quot; WiSci&#8217;s braini-app allows you to not only define yourself elementally but to then take it one step further by forming compounds with your friends. Will you be table salt? Will you form a hydroxide? Will you create some new compound that by its very union defies the very laws of <em>Nature itself</em>? Because you are a sack of firecrackers with a &quot;can-do&quot; attitude, I&#8217;m confident you&#8217;ll find out. By the way, I&#8217;m Sodium!<br /><a href="http://www.facebook.com/apps/application.php?id=5408903862"><span style="font-size: 1.2em;"><br />What Element Are You? </span></a></p>
<p><em>*<strong>CREDITS:</strong> My friend <a href="http://www.lizburr.com/">Liz Burr</a> over at KCET Interactive wrote the algorithm, while Princess Imoukhuede mapped out the elements and I wrote the content. The app was developed by <a href="http://www.purewebapps.com/">Pure, Inc.</a> and graphically designed by <a href="http://www.ndesign-studio.com/">Nick La</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2008/06/what-element-are-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WIRED Science Now On Hulu!</title>
		<link>http://www.nerdist.com/2008/06/wired-science-now-on-hulu/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wired-science-now-on-hulu</link>
		<comments>http://www.nerdist.com/2008/06/wired-science-now-on-hulu/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:55:16 +0000</pubDate>
		<dc:creator>Chris Hardwick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.fishladdermedia.com/wired-science-now-on-hulu/</guid>
		<description><![CDATA[I look very serious in this picture. Let&#8217;s all just admit that. I&#8217;m &#34;up to something.&#34; Clearly it&#8217;s the kind of conspiratory hijinks one might find in an X Files or a Cold Case. Whatever the reason for the faux intensity, it shouldn&#8217;t eclipse the fact that EVERY EPISODE of PBS&#8217;s WIRED Science is now [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F06%2Fwired-science-now-on-hulu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F06%2Fwired-science-now-on-hulu%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://hardwick.typepad.com/photos/uncategorized/2008/06/25/wisci_hardwick_logo.jpg"><img border="0" class="image-full" alt="Wisci_hardwick_logo" title="Wisci_hardwick_logo" src="http://hardwick.typepad.com/photos/uncategorized/2008/06/25/wisci_hardwick_logo.jpg" /></a></p>
<p>I look very serious in this picture. Let&#8217;s all just admit that. I&#8217;m &quot;up to something.&quot; Clearly it&#8217;s the kind of conspiratory hijinks one might find in an <em>X Files</em> or a <em>Cold Case</em>. Whatever the reason for the faux intensity, it shouldn&#8217;t eclipse the fact that EVERY EPISODE of PBS&#8217;s <em>WIRED Science</em> is now freely available on the digital broadcast museum of <a href="http://www.hulu.com">Hulu</a>. Sadly, WiSci (as we call it in the WiSci biz) is never coming back to PBS because the flashy colors and forward-thinking science programming triggered pulmonary embolisms and uncontrolled urination in its core demographic, that being Elderly Cranks, 80-112 (as categorized by Nielsen Media). </p>
<p>But their life loss is your life <em>gain</em> in the way of <strong>Edutainment</strong>! Now, you can get all of your favorite <em>WIRED Science</em> shows! Like, Episode 1! Episode 2! And who could forget that thing that happened in Episode 6! Don&#8217;t forget, it&#8217;s all FREE (a bargain at <em>twice</em> the price!)! Long live exclamation points!!!</p>
<p>Thank you, Hulu, for resurrecting the maggoty corpse of the coolest show I ever hosted and putting it on display like a caged zombie! No go forth and be WiSci-ed!!!*</p>
<p><a href="http://www.hulu.com/videos/search?query=Wired+Science">WIRED Science</a> [Hulu]</p>
<p></p>
<p>*<em><strong>WARNING</strong>: </em>WIRED Science<em> may inspire brain activity and feelings of &quot;awesomeness.&quot; Pregnant women&nbsp; should consult their physician before prolonged viewing regarding Neuro-Fetal Ejection, a disorder which can occur when excessive levels of dopamine in the brain induce labor just to have someone to tell about the amazing thing that was just seen. Symptoms of NFE include acute verbal effusiveness and sudden childbirth. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2008/06/wired-science-now-on-hulu/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How To Make A Steampunk Keyboard</title>
		<link>http://www.nerdist.com/2008/06/how-to-make-a-steampunk-keyboard/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-make-a-steampunk-keyboard</link>
		<comments>http://www.nerdist.com/2008/06/how-to-make-a-steampunk-keyboard/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:52:11 +0000</pubDate>
		<dc:creator>Chris Hardwick</dc:creator>
				<category><![CDATA[DIY/HowTo]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.fishladdermedia.com/how-to-make-a-steampunk-keyboard/</guid>
		<description><![CDATA[Whether you&#8217;ve recently been plucked out of your 19th century timestream and are trying to adapt to our technology&#8217;s sterile aesthetic or you&#8217;re just a busybody with a lot of free time and brass, the Steampunk Movement may be just the thing you&#8217;re looking for to replace those annoying friends of yours that keep bugging [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nerdist.com%2F2008%2F06%2Fhow-to-make-a-steampunk-keyboard%2F"><br />
