<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdist &#187; Science</title>
	<atom:link href="http://www.nerdist.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdist.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Old Sci-Fi Shows Begging For Reboots</title>
		<link>http://www.nerdist.com/2012/01/more-old-sci-fi-shows-begging-for-reboots/</link>
		<comments>http://www.nerdist.com/2012/01/more-old-sci-fi-shows-begging-for-reboots/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:00:11 +0000</pubDate>
		<dc:creator>Kyle Anderson</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Buck Rogers]]></category>
		<category><![CDATA[reboot]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.nerdist.com/?p=37779</guid>
		<description><![CDATA[Science Fiction programs from the days of yore have been getting the hell rebooted out of them lately, to varying degrees of success. For every Battlestar Galactica or Doctor Who there&#8217;s a V or a Night Stalker. At any rate, a few sour notes are no reason not to keep trying. Here I&#8217;ve compiled a [...]]]></description>
			<content:encoded><![CDATA[<p>Science Fiction programs from the days of yore have been getting the hell rebooted out of them lately, to varying degrees of success. For every <em>Battlestar Galactica</em> or <em>Doctor Who</em> there&#8217;s a <em>V</em> or a <em>Night Stalker</em>. At any rate, a few sour notes are no reason not to keep trying. Here I&#8217;ve compiled a list of five shows from the 60s, 70s, and 80s that almost demand network tv redos.</p>
<p>(NOTE TO HOLLYWOOD: I would be happy to write pilots for any of these&#8230;just saying)</p>
<p><strong>BUCK ROGERS IN THE 25TH CENTURY</strong><br />
<iframe width="615" height="447" src="http://www.youtube.com/embed/2xrwthOMbuw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Space opera is a sadly dying breed on TV and a reboot of this 1979-1981 show based on the 1928 pulp character might just save the day. Developed by Glen A. Larson, the creator of the original <em>Galactica</em>, <em>Buck Rogers</em> followed a 1987 astronaut as he&#8217;s transported to the eponymous 25th Century where people have laser guns and the bad guys wear capes.  For <em>Galactica</em> to be successful, it needed to be made much more serious, however <em>Buck Rogers</em> was never as heavy and had a much greater sense of fun, so hopefully such a reboot would maintain the tone. Plus, how could anything where a tiny robot continually says &#8220;biddi-biddi-biddi&#8221; be a hard-hitting drama? (Also, apologies that all I could find was this local TV commercial)</p>
<p><strong>THE INVADERS</strong><br />
<span style="text-align:center; display: block;"><a href="http://www.nerdist.com/2012/01/more-old-sci-fi-shows-begging-for-reboots/"><img src="http://img.youtube.com/vi/QI2YieMTwkc/2.jpg" alt="" /></a></span><br />
This 1967 series was groundbreaking at the time, but since then there have been several similar shows, such as <em>Dark Skies</em> and parts of <em>The X-Files</em>. This type of show is pretty intrinsically tied to the Cold War and the &#8220;red menace&#8221; we&#8217;ve heard so much about, but I really think this show could work in today&#8217;s climate of everyone being afraid of terrorism and identity theft. The notion of one person trying to convince the world is also a pretty terrifying and isolating one that would be really fun to play with. The only stipulation I have is that I would demand it still be a Quinn Martin Production and keep the theme music.</p>
<p><strong>THE TIME TUNNEL</strong><br />
<span style="text-align:center; display: block;"><a href="http://www.nerdist.com/2012/01/more-old-sci-fi-shows-begging-for-reboots/"><img src="http://img.youtube.com/vi/wIJRh5zinbk/2.jpg" alt="" /></a></span><br />
So, underground there&#8217;s this scientific military base, right? And, like in the base there&#8217;s this giant, black and white swirly tunnel thing, okay? And, dude, if you go into this tunnel, you can travel in time and junk. This is, I imagine, pretty close to the conversation they had over at Irwin Allen&#8217;s house prior to the creation of this show. However silly the premise, it&#8217;s a good way to explain how and why people are travelling through time every week. The funny thing about the show is that they used clips from big budget films of the day like <em>The 300 Spartans</em> to depict the ancient history, so I can only imagine a reboot today would feature a ton of Zack Snyder and Michael Bay movies. &#8220;See episode one, where the heroes go back to the battle of Pearl Harbor&#8230;&#8221;</p>
<p><strong>SAPPHIRE &amp; STEEL</strong></p>
<p><iframe width="615" height="447" src="http://www.youtube.com/embed/_gjHmEUiaxo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>This is a very weird British show I&#8217;ve only recently discovered. Made up of only 34 episodes comprising six &#8220;assignments&#8221; over a four year period, this series followed two operatives, Sapphire (Joanna Lumley) and Steel (David McCallum), who are the human-form versions of their namesake elements as they investigate and fix time-based problems on Earth. Make sense? This show was very minimalist, with only a few characters per story in usually only one location over the duration of the assignment, yet it still managed to be intensely creepy through its use of lighting and sound effects. The ripples in time often manifested themselves as ghost-like apparitions which made for a sufficiently scary science fiction series. If it were to be redone today, you&#8217;d have to amp up the scares and maintain the overall mystery of the lead characters or else it just wouldn&#8217;t work.</p>
<p><strong>SPACE: 1999</strong></p>
<p><iframe width="615" height="447" src="http://www.youtube.com/embed/8WZW4groJro?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The guy who brought us the &#8220;Supermarionation&#8221; of <em>Thunderbirds</em> also created this bombastic series from 1975. It supposed that in 24 years, people would be living and working on the moon and in the opening episode, nuclear waste stored on the moon explodes sending it and the people on Moonbase Alpha hurling through space. It was the most expensive series ever produced for television at the time and was flat-out crazy. I think this show would be excellent if done EXACTLY the way it was in the 70s. Same production values, same costumes, same premise, and especially the same music. Who cares that 1999 was 13 years ago? That&#8217;s why it would be awesome. Why go to the far-flung future when we can make fun of how dumb we used to be? I think it could be a fantastic send-up of our intense and ultimately ill-conceived notions of what &#8220;the future&#8221; would be like.</p>
<p>So, I should just get started on all these, right? Right, Hollywood? Copyright Kanderson, 2012.</p>
<p><em>-Kanderson wishes everyone worse shiny jumpsuits now like we were promised so he isn&#8217;t the only one&#8230; Follow him on <a href="http://www.twitter.com/functionalnerd" target="_blank">TWITTER</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2012/01/more-old-sci-fi-shows-begging-for-reboots/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>N.W. Edmund&#8217;s Catalog Of Wonders And Me</title>
		<link>http://www.nerdist.com/2012/01/n-w-edmunds-catalog-of-wonders-and-me/</link>
		<comments>http://www.nerdist.com/2012/01/n-w-edmunds-catalog-of-wonders-and-me/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:00:36 +0000</pubDate>
		<dc:creator>Perry Michael Simon</dc:creator>
				<category><![CDATA[General Nerdism]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nerdist.com/?p=37619</guid>
		<description><![CDATA[Norman Wilson Edmund died Tuesday. He was 95, and he was a hero of mine. Oh, I didn&#8217;t know much about him, but there was only one thing I needed to know: He was the founder of Edmund Scientific, which, for a nerdy kid growing up in a faceless mid-Atlantic suburb back in the pre-Internet [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="447" src="http://www.youtube.com/embed/nrwMnPN9k28?rel=0" width="615"></iframe></p>
<p>Norman Wilson Edmund <a href="http://articles.philly.com/2012-01-19/news/30643528_1_optics-edmund-scientific-camden-county" target="_blank">died Tuesday</a>. He was 95, and he was a hero of mine. Oh, I didn&#8217;t know much about him, but there was only one thing I needed to know: He was the founder of Edmund Scientific, which, for a nerdy kid growing up in a faceless mid-Atlantic suburb back in the pre-Internet days, was the greatest catalog ever.</p>
<p>I was a science geek in my formative years. I was destined for a career in science until college, when Chem 102 (Organic), my creative streak, and my interest in the media pretty much wiped that out. But as a kid, one of the highlights of every year was when my father would return from the New Jersey Education Association&#8217;s Teachers&#8217; Convention in Atlantic City with a copy of that year&#8217;s Edmund Scientific catalog. It was, along with the Phillies and Mets yearbooks I would annually procure and maybe The Sporting News, the single most influential publication of my childhood. (More adult publications came later. Get your mind away from there)</p>
<div id="attachment_37623" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nerdist.com/wp-content/uploads/2012/01/Edmund_Scientific_Surplus.jpg"><img class="size-full wp-image-37623" title="Edmund_Scientific_Surplus" src="http://www.nerdist.com/wp-content/uploads/2012/01/Edmund_Scientific_Surplus.jpg" alt="" width="300" height="269" /></a><p class="wp-caption-text">Photo: Halfblue (via Wikipedia)</p></div>
<p>What was it? It was, as the video above (from someone selling the 1972 catalog on eBay) shows, a thick pamphlet from a store in Barrington, New Jersey, somewhere in Camden County, showing off only the most amazing collection of science gadgets, gizmos, and curios I&#8217;d ever seen: weather balloons, microscopes, telescopes, drinking crows, little discs that would jump off the table, black lights, prisms, freaky lens filters, fiber optic lamps, all sorts of surplus optics&#8230;. There was not one thing in that catalog I wouldn&#8217;t have wanted. Not that I had any use for most of it, but I wanted it all. I wanted to see the stars, to bend light, to send a balloon to space, to&#8230; well, I didn&#8217;t know what I could do with a lot of it, but I knew I wanted it.</p>
<p>And I couldn&#8217;t afford any of that stuff, so the catalog was the best I could do. But it was the Edmund Scientific catalog that helped nurture a love of, and respect for, science that&#8217;s lasted all these decades, even though I ended up not really having the aptitude to do anything with it, or even retain the knowledge that college organic chemistry knocked out of me. (Whenever Chris gets on a real science roll on the podcast, I can only strain to remember all the things I once learned and eagerly absorbed. It&#8217;s been a looooonnnnng time) The Edmund family still runs the optics company; Edmund Scientific, run, it appears, by another company, <a href="http://www.scientificsonline.com" target="_blank">still exists</a>, and there&#8217;s still a catalog (the last time I saw one was in the studio at Y107 back when Chris was the morning co-host) but they don&#8217;t have the Barrington store and it&#8217;s not the same when you&#8217;re not a kid.</p>
<p>Or is it? When I heard that the founder had died, I went online and the current incarnation of the company <a href="http://www.scientificsonline.com" target="_blank">has a lot</a> of what I remember desperately wanting as a kid, and more. Drinking crows, Buckyballs, the star and planet locator, potato clocks, weather gear, magnetic stuff, it&#8217;s all there, and for a moment, I was a kid again, only, more dangerously, a kid with credit cards. If only I had those when I was 11 years old, paging through the Edmund Scientific catalog and dreaming of a house full of wonder.</p>
<p>Thank you, N.W. Edmund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2012/01/n-w-edmunds-catalog-of-wonders-and-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad Astronomy In Person: Phil Plait to Guest on the Nerdist Podcast Live in Boulder, CO</title>
		<link>http://www.nerdist.com/2012/01/bad-astronomy-in-person-phil-plait-to-guest-on-the-nerdist-podcast-live-in-boulder-co/</link>
		<comments>http://www.nerdist.com/2012/01/bad-astronomy-in-person-phil-plait-to-guest-on-the-nerdist-podcast-live-in-boulder-co/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:30:51 +0000</pubDate>
		<dc:creator>Perry Michael Simon</dc:creator>
				<category><![CDATA[Live Events]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Stand-Up]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mindy]]></category>
		<category><![CDATA[mork]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[plait]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.nerdist.com/?p=37000</guid>
		<description><![CDATA[Wait. Hold on. You say you live in the Boulder area (or the Denver area, or the Greeley area, or the Fort Collins area, or the anywhere-in-Colorado area) and you haven&#8217;t bought your tickets for the Nerdist Podcast Live on March 2nd at the Boulder Theater in, appropriately enough, Boulder, Colorado? What are you, crazy? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nerdist.com/wp-content/uploads/2012/01/PhilPlaitBoulder0112FEATURED.jpg"><img src="http://www.nerdist.com/wp-content/uploads/2012/01/PhilPlaitBoulder0112FEATURED-615x196.jpg" alt="" title="PhilPlaitBoulder0112FEATURED" width="615" height="196" class="aligncenter size-medium wp-image-37001" /></a>Wait.  Hold on.  You say you live in the Boulder area (or the Denver area, or the Greeley area, or the Fort Collins area, or the anywhere-in-Colorado area) and you haven&#8217;t bought your tickets for the Nerdist Podcast Live on March 2nd at the Boulder Theater in, appropriately enough, Boulder, Colorado?  What are you, crazy?</p>
<p>Whatever the reason, here&#8217;s added incentive for you to buy your tickets now: The special guest for the Nerdist Podcast taping will be the <a href="http://blogs.discovermagazine.com/badastronomy/" target="_blank">Bad Astronomer</a> himself, Phil Plait.  The founder of the Bad Astronomy website, author of <em><a href="http://www.amazon.com/Death-Skies-Science-Behind-World/dp/B0035G02BI/ref=pd_sim_b_3/badastronomy" target="_blank">Death from the Skies</a></em>, debunker extraordinaire, the hugely entertaining and exceedingly smart guy who uses his powers of knowledge and skepticism for the greater good, live on the Nerdist Podcast&#8230;  You&#8217;ve asked for it, you wanted it, and now you&#8217;re getting it.  Oh, how you&#8217;re getting it.  And it&#8217;s live in Boulder on March 2nd.</p>
<p>What?  You&#8217;re still here?  <a href="http://www.bouldertheater.com/event_detail.php?id=1610" target="_blank">GO BUY TICKETS NOW</a>.  Chris plus Jonah plus Matt plus Phil Plait equals a good time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2012/01/bad-astronomy-in-person-phil-plait-to-guest-on-the-nerdist-podcast-live-in-boulder-co/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>They Didn&#8217;t Explicitly Promise Dolphin Jetpacks, But Here&#8217;s One</title>
		<link>http://www.nerdist.com/2011/12/they-didnt-explicitly-promise-dolphin-jetpacks-but-heres-one/</link>
		<comments>http://www.nerdist.com/2011/12/they-didnt-explicitly-promise-dolphin-jetpacks-but-heres-one/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:00:16 +0000</pubDate>
		<dc:creator>Perry Michael Simon</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[flyboard]]></category>
		<category><![CDATA[franky]]></category>
		<category><![CDATA[jetpacks]]></category>
		<category><![CDATA[zapata]]></category>

		<guid isPermaLink="false">http://www.nerdist.com/?p=35758</guid>
		<description><![CDATA[Here&#8217;s a guy named Franky Zapata using a &#8220;dolphin jetpack&#8221; called the Flyboard that lets him leap from the water and fly through the air just like, um, a dolphin: It also lets him hover above the water and do acrobatics; the difference between this and your regular off-the-shelf jetpacks is that you get to [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a guy named Franky Zapata using a &#8220;dolphin jetpack&#8221; called the Flyboard that lets him leap from the water and fly through the air just like, um, a dolphin:</p>
<p><iframe width="615" height="342" src="http://www.youtube.com/embed/h-7RlL3YtiQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>It also lets him hover above the water and do acrobatics; the difference between this and your regular off-the-shelf jetpacks is that you get to both zip beneath the water&#8217;s surface and hover above.</p>
<p>It&#8217;s $6,400 if you&#8217;re interested.  I don&#8217;t think you can buy it from Walmart yet.  Maybe Sky Mall.</p>
<p><em>HT: <a href="http://www.popsci.com/technology/article/2011-12/video-water-propelled-dolphin-jetpack" target="_blank">Popular Science</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2011/12/they-didnt-explicitly-promise-dolphin-jetpacks-but-heres-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Better Design Through Chemistry</title>
		<link>http://www.nerdist.com/2011/11/better-design-through-chemistry/</link>
		<comments>http://www.nerdist.com/2011/11/better-design-through-chemistry/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:00:10 +0000</pubDate>
		<dc:creator>Perry Michael Simon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[International Year of Chemistry]]></category>
		<category><![CDATA[IYC]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[Simon]]></category>

		<guid isPermaLink="false">http://www.nerdist.com/?p=34319</guid>
		<description><![CDATA[Did you know that 2011 is the International Year of Chemistry? Okay, maybe YOU knew. I didn&#8217;t. Kinda slipped right past me there. The IYC is designed, according to the official description, to &#8220;increase the public appreciation of chemistry in meeting world needs, to encourage interest in chemistry among young people, and to generate enthusiasm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nerdist.com/wp-content/uploads/2011/11/IYCBANNER.jpg"><img class="aligncenter size-full wp-image-34323" title="IYCBANNER" src="http://www.nerdist.com/wp-content/uploads/2011/11/IYCBANNER.jpg" alt="" width="615" height="250" /></a>Did you know that 2011 is the International Year of Chemistry? Okay, maybe YOU knew. I didn&#8217;t. Kinda slipped right past me there. The IYC is designed, according to the official description, to &#8220;increase the public appreciation of chemistry in meeting world needs, to encourage interest in chemistry among young people, and to generate enthusiasm for the creative future of chemistry.&#8221; I can appreciate that, even though I was brought to my knees by second-semester college freshman year organic chemistry, which ended any hope of a future in a lab coat for me. The celebration also ties into the 100th anniversary of Madame Curie&#8217;s Nobel Prize and the 100th anniversary of the founding of the International Association of Chemical Societies.</p>
<p>And now, for the art of chemistry: Graphic designer and illustrator Simon C. Page has created a <a href="http://excites.co.uk/#953618/International-Year-of-Chemistry-2011" target="_blank">series of posters</a> that celebrate some of chemistry&#8217;s most important figures and their contributions, and they are just amazing. Each poster is a graphic representation of a particular discovery or achievement and the chemists behind them, from Einstein&#8217;s confirmation of the atomic theory of matter to Mendeleev&#8217;s creation of the periodic table of elements. Here&#8217;s a poster of graphene:</p>
<p><a href="http://www.nerdist.com/wp-content/uploads/2011/11/IYC-graphene.jpg"><img class="aligncenter size-full wp-image-34322" title="IYC-graphene" src="http://www.nerdist.com/wp-content/uploads/2011/11/IYC-graphene.jpg" alt="" width="615" height="871" /></a><span id="more-34319"></span></p>
<p>And our friend, the atom, and Ernest Rutherford&#8217;s work:</p>
<p><a href="http://www.nerdist.com/wp-content/uploads/2011/11/IYC-atom-poster.jpg"><img class="aligncenter size-full wp-image-34320" title="IYC-atom-poster" src="http://www.nerdist.com/wp-content/uploads/2011/11/IYC-atom-poster.jpg" alt="" width="615" height="871" /></a></p>
<p>One more, on Avogadro and ions:</p>
<p><a href="http://www.nerdist.com/wp-content/uploads/2011/11/IYC-avogadro.jpg"><img class="aligncenter size-full wp-image-34321" title="IYC-avogadro" src="http://www.nerdist.com/wp-content/uploads/2011/11/IYC-avogadro.jpg" alt="" width="615" height="871" /></a></p>
<p>There are a lot more.  And, yes, you can buy these. They run $20 to $80 depending on size. <a href="http://excites.co.uk/#953618/International-Year-of-Chemistry-2011" target="_blank">Go here and see &#8216;em al</a>l.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2011/11/better-design-through-chemistry/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>I Weigh More Than the Internet</title>
		<link>http://www.nerdist.com/2011/11/i-weigh-more-than-the-internet/</link>
		<comments>http://www.nerdist.com/2011/11/i-weigh-more-than-the-internet/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:00:54 +0000</pubDate>
		<dc:creator>Sandra Daugherty</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.nerdist.com/?p=33778</guid>
		<description><![CDATA[In case you&#8217;re like me, you&#8217;ve never thought about the internet in terms of mass. Before I watched this video, I guesstimated the nets would have to be at least a heavyweight. I&#8217;d like to think cyberspace would be able to pick me up and carry me around. Turns out the internet is the weight [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="615" height="342" src="http://www.youtube.com/embed/WaUzu-iksi8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In case you&#8217;re like me, you&#8217;ve never thought about the internet in terms of mass. Before I watched this video, I guesstimated the nets would have to be <em>at least</em> a heavyweight. I&#8217;d like to think cyberspace would be able to pick me up and carry me around.</p>
<p>Turns out the internet is the weight of a small aphrodisiac. Or perhaps three. You can check their math yourself.</p>
<p>I don&#8217;t know about you, but I&#8217;ll dip my internet in chocolate.</p>
<p><em>(via a friend of a friend on Facebook I can&#8217;t remember now. Apologies.)</em></p>
<p>******<br />
<em>You can follow all 125 pounds of <a href="https://twitter.com/#%21/sexnerdsandra" target="_blank">@SexNerdSandra</a> on Twitter!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2011/11/i-weigh-more-than-the-internet/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Latest Symphony of Science Video Starring Neil deGrasse Tyson, Plus A Birthday Shout To Carl Sagan</title>
		<link>http://www.nerdist.com/2011/11/the-latest-symphony-of-sound-video-starring-neil-degrasse-tyson-plus-a-birthday-shout-to-carl-sagan/</link>
		<comments>http://www.nerdist.com/2011/11/the-latest-symphony-of-sound-video-starring-neil-degrasse-tyson-plus-a-birthday-shout-to-carl-sagan/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:36:19 +0000</pubDate>
		<dc:creator>Perry Michael Simon</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[brian cox]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[carolyn porco]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[john boswell]]></category>
		<category><![CDATA[neil degrasse tyson]]></category>
		<category><![CDATA[symphony of science]]></category>

		<guid isPermaLink="false">http://www.nerdist.com/?p=33807</guid>
		<description><![CDATA[That&#8217;s John Boswell&#8217;s latest Symphony of Science installment, &#8220;Onward to the Edge!&#8221; It includes Neil deGrasse Tyson, as heard on the latest Nerdist Podcast, plus bits of Brian Cox narrating the BBC&#8217;s Wonders of the Solar System and a TED Talk by Carolyn Porco.  These things are genius, in more ways than one. There&#8217;s also [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="342" src="http://www.youtube.com/embed/akek6cFRZfY?rel=0" width="615"></iframe></p>
<p>That&#8217;s John Boswell&#8217;s latest <em>Symphony of Science</em> installment, &#8220;Onward to the Edge!&#8221; It includes Neil deGrasse Tyson, as heard on the latest Nerdist Podcast, plus bits of Brian Cox narrating the BBC&#8217;s <em>Wonders of the Solar System</em> and a TED Talk by Carolyn Porco.  These things are genius, in more ways than one.</p>
<p>There&#8217;s also Cox reading a line from the late, great Carl Sagan in there. Today would have been Sagan&#8217;s 77th birthday. His influence on countless Nerdists is incalcuable. (Insert &#8220;billions&#8221; reference here)  That&#8217;s worth celebrating.  And as we heard in the Nerdist Podcast, Sagan&#8217;s epic <em>Cosmos</em> is getting a sequel series on Fox, hosted by&#8230; Neil deGrasse Tyson. Everything&#8217;s connected.</p>
<p><em>(Thanks to Nerdist reader MetaMike23 for posting the video in the comments for the podcast)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2011/11/the-latest-symphony-of-sound-video-starring-neil-degrasse-tyson-plus-a-birthday-shout-to-carl-sagan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mars Mission Returns to Earth</title>
		<link>http://www.nerdist.com/2011/11/mars-mission-returns-to-earth/</link>
		<comments>http://www.nerdist.com/2011/11/mars-mission-returns-to-earth/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:00:18 +0000</pubDate>
		<dc:creator>Danny Damore</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Mars500]]></category>
		<category><![CDATA[Simulated Mars Mission]]></category>

		<guid isPermaLink="false">http://www.nerdist.com/?p=33515</guid>
		<description><![CDATA[A simulated Mars mission that is.  The crew of the Mars500 mission successfully spent 520 days locked in a spaceship at a Moscow parking lot.  They were looking to simulate a trip to Mars, and to see if the crew would be able handle the mental stress.  This video shows the 520 days in 15 [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="342" src="http://www.youtube.com/embed/OX6Uwqi57iw?rel=0" width="615"></iframe></p>
<p>A simulated Mars mission that is.  The crew of the <a href="http://www.esa.int/SPECIALS/Mars500/index.html" target="_blank">Mars500</a> mission successfully spent 520 days locked in a spaceship at a Moscow parking lot.  They were looking to simulate a trip to Mars, and to see if the crew would be able handle the mental stress.  This video shows the 520 days in 15 minutes.   Six guys, who shower once per week, eat canned food, mess around on their computers all day, and never leave the house.  Looks like we can get to Mars by locking a bunch of guys in a log cabin with <em>World of Warcraft</em>.</p>
<p>via [<em><a href="http://arstechnica.com/science/news/2011/11/fake-astronauts-return-to-real-earth-after-fake-trip-to-fake-mars.ars">ars technica</a></em>] [<em><a href="http://www.youtube.com/user/ESA">ESA</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdist.com/2011/11/mars-mission-returns-to-earth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a Precision Surgical Robot Peeling a Grape</title>
		<link>http://www.nerdist.com/2011/09/heres-a-precision-surgical-robot-peeling-a-grape/</link>
		<comments>http://www.nerdist.com/2011/09/heres-a-precision-surgical-robot-peeling-a-grape/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:35:25 +0000</pubDate>
		<dc:creator>Perry Michael Simon</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.nerdist.com/?p=26911</guid>
		<description><![CDATA[Remember the video we had here last March with the surgical robot folding and throwing a paper airplane? That was cool. So is this: That&#8217;s a da Vinci surgical robot peeling a grape. At an event to raise awareness of men&#8217;s cancers at Southmead Hospital in England, they let doctors, former patients, and the general [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the video we had here last March with the surgical robot <a href="http://www.nerdist.com/2011/03/heres-a-precision-surgical-robot-folding-a-paper-airplane-because-it-can/" target="_blank">folding and throwing a paper airplane</a>? That was cool. So is <a href="http://www.youtube.com/watch?v=p1GVXsDtnRM&amp;feature=player_embedded" target="_blank">this</a>:</p>
<p><iframe frameborder="0" height="461" src="http://www.youtube.com/embed/p1GVXsDtnRM?rel=0" width="615"></iframe></p>
<p>That&#8217;s a da Vinci surgical robot peeling a grape. At an event to raise awareness of men&#8217;s cancers at Southmead Hospital in England, they let doctors, former patients, and the general public try out their surgical robot, and, man, they really can do some precision work with these things. We live in amazing times.</p>
